<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anduril</title>
	<atom:link href="http://csbl.fimm.fi/anduril/site/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://csbl.fimm.fi/anduril/site</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 09:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Anduril 1.2.9 released</title>
		<link>http://csbl.fimm.fi/anduril/site/?p=304</link>
		<comments>http://csbl.fimm.fi/anduril/site/?p=304#comments</comments>
		<pubDate>Mon, 05 Mar 2012 08:54:27 +0000</pubDate>
		<dc:creator>javi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://csbl.fimm.fi/anduril/site/?p=304</guid>
		<description><![CDATA[The latest Anduril release 1.2.9 supports now multiline strings, several core bugs were also fixed.]]></description>
			<content:encoded><![CDATA[<p>The latest Anduril release 1.2.9 supports now multiline strings, several core bugs were also fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://csbl.fimm.fi/anduril/site/?feed=rss2&#038;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anduril bundle refactoring</title>
		<link>http://csbl.fimm.fi/anduril/site/?p=286</link>
		<comments>http://csbl.fimm.fi/anduril/site/?p=286#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:03:30 +0000</pubDate>
		<dc:creator>Riku</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://csbl.fimm.fi/anduril/site/?p=286</guid>
		<description><![CDATA[Anduril components are currently structured in component bundles. While this has proven to be a convenient way so far, the expanding number of components and new bundles have made the component repository quite hard to handle &#8211; especially for if &#8230;<p class="read-more"><a href="http://csbl.fimm.fi/anduril/site/?p=286">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Anduril components are currently structured in component bundles. While this has proven to be a convenient way so far, the expanding number of components and new bundles have made the component repository quite hard to handle &#8211; especially for if you&#8217;re new to Anduril! Moreover, with Anduril expanding to areas outside of the microarray research, adding new bundles has not been as efficient and scalable as we would like.</p>
<p>Until now Anduril releases have contained two bundles by default: builtin and microarray. Add-on bundles also include imaging, <a href="http://csbi.ltdk.helsinki.fi/flowand">FACS</a> and <a href="http://csbi.ltdk.helsinki.fi/moksiskaan">Moksiskaan</a> bundles. Microarray bundle contains several components that are not specific to biological analysis and are also essential for any data analysis done with Anduril.</p>
<p>After some deliberation, we have decided to revamp our component structure in the coming months. We will retain bundles as deployment entities, but move from a bundle structure to a package structure. According to our current plan, the new packages will encompass</p>
<ul>
<li><tt>builtin</tt> (same as old builtin bundle)</li>
<li><tt>util</tt> (general file conversion, csv handling, etc. components from the old microarray bundle)
<ul>
<li><tt>stat</tt> (Statistical testing)</li>
<li><tt>plot</tt></li>
<li>&#8230;</li>
</ul>
</li>
<li><tt>bio</tt> (e.g., most of old microarray specific components)
<ul>
<li><tt>Moksiskaan</tt></li>
<li><tt>ACGH</tt></li>
<li>&#8230;</li>
</ul>
</li>
<li><tt>doc</tt>
<ul>
<li><tt>latex</tt></li>
<li><tt>HTML</tt></li>
<li><tt>plot</tt></li>
<li>&#8230;</li>
</ul>
</li>
<li><tt>imaging</tt> and any other add-on packages.</li>
</li>
</ul>
<p>There is a lot of refinement to do. For example, the hierarchical structure will be expanded to include additional subpackages where we see fit. New packages can be added on any level of the hierarchy (e.g., Moksiskaan under bio, imaging on root level). Components will contain package declarations in their XML-interfaces. We are also planning to remove package (bundle) declarations out of the <tt>anduril run</tt> command line options into <tt>import</tt> statements within scripts. Import statements will be python/Java style.</p>
<p>Another big improvent will be the inclusion of datatypes into the package hierarchy. Currently data types are &#8216;flat&#8217; and cannot overlap between bundles making inclusion of new data types in many bundles problematic. Once datatypes are tied to the hierarchy (e.g., &#8216;util.stat.CSV&#8217;), they can be uniquely identified. </p>
<p>During the transition phase, old style component calls can still be made e.g., <tt>myComp = LatexCombiner(param1=something)</tt>. Component calls will be changed to follow something resembling the python standard, where importing is done by <tt>import doc.latex as latex</tt> and then component calls become <tt>myComp = latex.Combiner(param1=something)</tt>. We will also provide a liftOver-script that will map legacy component calls in pipelines to new style calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://csbl.fimm.fi/anduril/site/?feed=rss2&#038;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anduril @ Wikipedia</title>
		<link>http://csbl.fimm.fi/anduril/site/?p=271</link>
		<comments>http://csbl.fimm.fi/anduril/site/?p=271#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:55:58 +0000</pubDate>
		<dc:creator>Riku</dc:creator>
				<category><![CDATA[Anduril]]></category>

		<guid isPermaLink="false">http://csbl.fimm.fi/anduril/site/?p=271</guid>
		<description><![CDATA[Prior to the release of the next version of Anduril, we also decided to (finally!) tell the greater non-scientific world about Anduril. How did we go about this? Check out Anduril on Wikipedia.]]></description>
			<content:encoded><![CDATA[<p>Prior to the release of the next version of Anduril, we also decided to (finally!) tell the greater non-scientific world about Anduril. How did we go about this? Check out <a href="http://en.wikipedia.org/wiki/Anduril_(workflow_engine)">Anduril on Wikipedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://csbl.fimm.fi/anduril/site/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Anduril 1.2.4 released with enhanced array support</title>
		<link>http://csbl.fimm.fi/anduril/site/?p=253</link>
		<comments>http://csbl.fimm.fi/anduril/site/?p=253#comments</comments>
		<pubDate>Fri, 16 Sep 2011 10:16:50 +0000</pubDate>
		<dc:creator>javi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://csbl.fimm.fi/anduril/site/?p=253</guid>
		<description><![CDATA[The new Anduril 1.2.4 is now released and includes array support for Matlab, Python and R components. See the release ChangeLog for further details.]]></description>
			<content:encoded><![CDATA[<p>The new Anduril 1.2.4 is now released and includes array support for Matlab, Python and R components. See the release ChangeLog for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://csbl.fimm.fi/anduril/site/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites work again</title>
		<link>http://csbl.fimm.fi/anduril/site/?p=233</link>
		<comments>http://csbl.fimm.fi/anduril/site/?p=233#comments</comments>
		<pubDate>Wed, 29 Jun 2011 06:02:36 +0000</pubDate>
		<dc:creator>Riku</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://csbl.fimm.fi/anduril/site/?p=233</guid>
		<description><![CDATA[All our websites and services (CANGES excluded) are up and running once more. It tooks us less time than we expected which is by no means a bad thing. Some performance issues and dead links persist but we are taking &#8230;<p class="read-more"><a href="http://csbl.fimm.fi/anduril/site/?p=233">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>All our websites and services (CANGES excluded) are up and running once more. It tooks us less time than we expected which is by no means a bad thing. Some performance issues and dead links persist but we are taking care of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://csbl.fimm.fi/anduril/site/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web service downtime</title>
		<link>http://csbl.fimm.fi/anduril/site/?p=220</link>
		<comments>http://csbl.fimm.fi/anduril/site/?p=220#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:37:28 +0000</pubDate>
		<dc:creator>Riku</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://csbl.fimm.fi/anduril/site/?p=220</guid>
		<description><![CDATA[Our old web server decided to terminate its contract during the weekend. Although this site did not go down, all the Anduril related websites did. We are rebuilding our services and anticipate to have everything up and running within the &#8230;<p class="read-more"><a href="http://csbl.fimm.fi/anduril/site/?p=220">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Our old web server decided to terminate its contract during the weekend. Although this site did not go down, all the Anduril related websites did. We are rebuilding our services and anticipate to have everything up and running within the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://csbl.fimm.fi/anduril/site/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anduril 1.2.1 with Remote Execution and Array Data Type released</title>
		<link>http://csbl.fimm.fi/anduril/site/?p=210</link>
		<comments>http://csbl.fimm.fi/anduril/site/?p=210#comments</comments>
		<pubDate>Thu, 16 Jun 2011 10:44:52 +0000</pubDate>
		<dc:creator>javi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://csbl.fimm.fi/anduril/site/?p=210</guid>
		<description><![CDATA[This new release (16 June 2011) allows for remote execution of components; the Anduril engine, installed in your own machine, manages via ssh the remote executions in pre-configured machines and can also interface with batch job schedulers for instance for &#8230;<p class="read-more"><a href="http://csbl.fimm.fi/anduril/site/?p=210">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>This new release (16 June 2011) allows for remote execution of components; the Anduril engine, installed in your own machine, manages via ssh the remote executions in pre-configured machines and can also interface with batch job schedulers for instance for cluster nodes. We also provide a new array data type which allows for a variable number of arguments in functions and components.</p>
]]></content:encoded>
			<wfw:commentRss>http://csbl.fimm.fi/anduril/site/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Anduril 1.2.0 with dynamic for loops</title>
		<link>http://csbl.fimm.fi/anduril/site/?p=184</link>
		<comments>http://csbl.fimm.fi/anduril/site/?p=184#comments</comments>
		<pubDate>Mon, 16 May 2011 11:36:24 +0000</pubDate>
		<dc:creator>javi</dc:creator>
				<category><![CDATA[Anduril]]></category>

		<guid isPermaLink="false">http://csbl.fimm.fi/anduril/site/?p=184</guid>
		<description><![CDATA[Anduril 1.2.0 is now available. Novel in this release are dynamic for loops in which we can iterate over an input that has been generated at run-time. We have also introduced a bind annotation that allows for configuring workflow dependencies &#8230;<p class="read-more"><a href="http://csbl.fimm.fi/anduril/site/?p=184">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Anduril 1.2.0 is now available. Novel in this release are dynamic for loops in which we can iterate over an input that has been generated at run-time. We have also introduced a bind annotation that allows for configuring workflow dependencies with no explicit data dependency.</p>
]]></content:encoded>
			<wfw:commentRss>http://csbl.fimm.fi/anduril/site/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCGA commentary of Anduril</title>
		<link>http://csbl.fimm.fi/anduril/site/?p=178</link>
		<comments>http://csbl.fimm.fi/anduril/site/?p=178#comments</comments>
		<pubDate>Fri, 06 May 2011 09:59:33 +0000</pubDate>
		<dc:creator>Riku</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://csbl.fimm.fi/anduril/site/?p=178</guid>
		<description><![CDATA[The Cancer Genome Atlas has an active public relations policy according to which they try to keep track and promote research articles that use TCGA data. Well, our Anduril article last year used the complete Glioblastoma data set from TCGA &#8230;<p class="read-more"><a href="http://csbl.fimm.fi/anduril/site/?p=178">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cancergenome.nih.gov/">The Cancer Genome Atlas</a> has an active public relations policy according to which they try to keep track and promote research articles that use TCGA data. Well, our Anduril article last year used the complete Glioblastoma data set from TCGA and they finally picked it up for their Research Highlights blog. The <a href="http://cancergenome.nih.gov/researchhighlights/researchbriefs/newdatabase">commentary</a> makes a nice read on how to explain Anduril and results obtained using it to a layman .</p>
]]></content:encoded>
			<wfw:commentRss>http://csbl.fimm.fi/anduril/site/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anduril 1.1.5 released</title>
		<link>http://csbl.fimm.fi/anduril/site/?p=152</link>
		<comments>http://csbl.fimm.fi/anduril/site/?p=152#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:04:37 +0000</pubDate>
		<dc:creator>Riku</dc:creator>
				<category><![CDATA[Anduril]]></category>

		<guid isPermaLink="false">http://csbl.fimm.fi/anduril/site/?p=152</guid>
		<description><![CDATA[We&#8217;re pleased to end our week with a new release of Anduril. Anduril 1.1.5 contains several cool new features such as a for-loop, which is not a feature that workflow engines normally have. Ville also tweaked our microarray component API, &#8230;<p class="read-more"><a href="http://csbl.fimm.fi/anduril/site/?p=152">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re pleased to end our week with a new release of Anduril. Anduril 1.1.5 contains several cool new features such as a for-loop, which is not a feature that workflow engines normally have. Ville also tweaked our microarray component API, which now contains a keyword search to help the user to find specific components. The search not only looks for component names but also parses the component descriptions. I personally feel the old &#8220;worse than Java&#8221;-API had it coming, and the new version is a terrific upgrade.</p>
<p>You can read about additional tweaks and fixes in the Anduril <a href="http://csbl.fimm.fi/anduril/current/ChangeLog.txt">ChangeLog</a> that is on the <a href="http://csbl.fimm.fi/anduril/site/?page_id=2">Download site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://csbl.fimm.fi/anduril/site/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

